<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Digital Video for analysis</title>
	<link>http://shropshirehos.ethink.org.uk/2005/11/25/digital-video-for-analysis/</link>
	<description>Enhancing teaching by helping to embed ICT</description>
	<pubDate>Fri,  5 Dec 2008 11:00:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: Dale</title>
		<link>http://shropshirehos.ethink.org.uk/2005/11/25/digital-video-for-analysis/#comment-5</link>
		<author>Dale</author>
		<pubDate>Mon, 09 Jan 2006 18:35:14 +0000</pubDate>
		<guid>http://shropshirehos.ethink.org.uk/2005/11/25/digital-video-for-analysis/#comment-5</guid>
		<description>...and of course a week later Barrie had done it again.  By getting pupils to write their commentary first, they can do a first-class piece of work that misses nothing out.  Alternatively, for those who are reluctant to write, the commentary is done first so that they can get their points across verbally first and then write them down after a re-run, addressing literacy issues as they do so.</description>
		<content:encoded><![CDATA[<p>&#8230;and of course a week later Barrie had done it again.  By getting pupils to write their commentary first, they can do a first-class piece of work that misses nothing out.  Alternatively, for those who are reluctant to write, the commentary is done first so that they can get their points across verbally first and then write them down after a re-run, addressing literacy issues as they do so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
